Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 1.08 | 0.79 | 0.74 | 2.86 |
2008 | 0.78 | 0.39 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.32 |
2009 | 0.00 | 0.00 | 0.00 | 0.00 | -4.05 | 0.34 | 0.93 | 0.18 | 0.46 | 0.76 | 1.44 | 0.13 | 0.09 |
2010 | 0.32 | 0.40 | 0.52 | 0.49 | 0.48 | 0.46 | 0.15 | 0.71 | 0.66 | 0.50 | 0.45 | 0.60 | 5.90 |
2011 | 0.57 | 0.33 | 0.75 | 1.59 | 0.35 | 1.29 | 1.06 | 0.98 | 0.69 | 0.60 | 0.96 | 1.05 | 10.70 |
2012 | 1.03 | 0.68 | 0.59 | 1.05 | 0.85 | 0.93 | 0.99 | 0.97 | 1.09 | 0.83 | 0.71 | 0.99 | 11.25 |
2013 | 1.23 | 0.55 | 0.96 | 1.37 | 1.10 | 0.02 | -1.31 | 0.33 | 2.10 | 1.33 | 0.37 | 0.63 | 8.99 |
2014 | 0.57 | 0.57 | 1.08 | 0.86 | 1.38 | 0.80 | 0.66 | 0.55 | 0.80 | 1.21 | 0.92 | 1.00 | 10.92 |
2015 | 1.10 | 0.41 | 0.70 | 0.39 | 0.66 | 0.18 | 1.03 | 0.71 | 1.15 | 0.78 | 0.34 | 0.56 | 8.29 |
2016 | 0.57 | 0.25 | 1.11 | 0.70 | 0.58 | 0.76 | 1.56 | 0.82 | 0.94 | 0.63 | 2.17 | -0.42 | 10.08 |
2017 | 0.88 | 0.04 | 0.70 | 0.38 | 0.76 | 0.83 | 0.84 | 0.51 | 0.27 | 0.57 | 0.17 | -0.05 | 6.07 |
2018 | 0.35 | 0.18 | 0.97 | -0.06 | 0.24 | 0.56 | 0.82 | 0.55 | 0.04 | 0.54 | 0.83 | 0.84 | 6.01 |
2019 | 0.28 | 0.46 | 1.29 | 0.14 | 0.76 | -11.22 | 1.65 | 0.75 | 0.49 | 1.25 | 0.83 | 0.04 | -3.91 |
2020 | 0.85 | 1.08 | 0.12 | 0.67 | 2.09 | 1.65 | 1.05 | -0.16 | 0.50 | 1.13 | 0.69 | 0.36 | 10.48 |
2021 | -0.15 | -0.28 | 0.60 | 0.65 | 0.41 | 0.27 | 0.54 | 0.64 | 4.63 | 0.45 | 0.23 | 0.18 | 8.38 |
2022 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 100 |