Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0.00 | 0.00 | 0.57 | 0.63 | 0.81 | 0.80 | 0.73 | 0.84 | 0.75 | 0.83 | 0.82 | 0.72 | 7.76 |
2001 | 0.91 | 0.69 | 0.70 | 0.68 | 0.72 | 0.65 | 0.71 | 0.66 | 0.52 | 0.63 | 0.58 | 0.60 | 8.34 |
2002 | 0.59 | 0.53 | 0.53 | 0.63 | 0.61 | 0.54 | 0.62 | 0.56 | 0.58 | 0.59 | 0.49 | 0.46 | 6.96 |
2003 | 0.46 | 0.41 | 0.46 | 0.47 | 0.46 | 0.48 | 0.49 | 0.40 | 0.43 | 0.39 | 0.34 | 0.40 | 5.32 |
2004 | 0.39 | 0.35 | 0.40 | 0.37 | 0.39 | 0.37 | 0.37 | 0.39 | 0.38 | 0.36 | 0.43 | 0.42 | 4.70 |
2005 | 0.43 | 0.38 | 0.43 | 0.41 | 0.45 | 0.42 | 0.42 | 0.47 | 0.43 | 0.45 | 0.44 | 0.44 | 5.28 |
2006 | 0.49 | 0.43 | 0.47 | 0.45 | 0.54 | 0.50 | 0.52 | 0.53 | 0.51 | 0.59 | 0.55 | 0.54 | 6.32 |
2007 | 0.63 | 0.56 | 0.65 | 0.78 | 0.69 | 0.37 | 0.43 | 0.59 | 0.55 | 0.64 | 0.61 | 0.68 | 7.42 |
2008 | 0.67 | 0.62 | 0.69 | 0.64 | 0.63 | 0.68 | 0.72 | 0.70 | 0.76 | 0.82 | 0.67 | 0.73 | 8.66 |
2009 | 0.58 | 0.47 | 0.49 | 0.40 | 0.33 | 0.33 | 0.27 | 0.26 | 0.24 | 0.25 | 0.26 | 0.26 | 4.21 |
2010 | 0.24 | 0.24 | 0.31 | 0.31 | 0.33 | 0.35 | 0.35 | 0.41 | 0.41 | 0.40 | 0.48 | 0.50 | 4.41 |
2011 | 0.53 | 0.49 | 0.57 | 0.53 | 0.61 | 0.57 | 0.59 | 0.64 | 0.58 | 0.62 | 0.61 | 0.62 | 7.20 |
2012 | 0.68 | 0.61 | 0.67 | 0.72 | 0.69 | 0.61 | 0.65 | 0.61 | 0.52 | 0.60 | 0.54 | 0.62 | 7.79 |
2013 | 0.72 | 0.64 | 0.70 | 0.79 | 0.72 | 0.63 | 0.50 | 0.91 | 0.91 | 0.86 | 0.74 | 0.78 | 9.27 |
2014 | 0.74 | 0.66 | 0.80 | 0.76 | 0.73 | 0.73 | 0.73 | 0.67 | 0.76 | 0.74 | 0.65 | 0.76 | 9.09 |
2015 | 0.69 | 0.64 | 0.78 | 0.70 | 0.66 | 0.71 | 0.67 | 0.65 | 0.63 | 0.62 | 0.63 | 0.64 | 8.32 |
2016 | 0.59 | 0.64 | 0.74 | 0.64 | 0.68 | 0.62 | 0.58 | 0.63 | 0.56 | 0.57 | 0.55 | 0.52 | 7.58 |
2017 | 0.57 | 0.50 | 0.57 | 0.49 | 0.58 | 0.53 | 0.56 | 0.54 | 0.50 | 0.55 | 0.38 | 0.68 | 6.64 |
2018 | 0.55 | 0.47 | 0.70 | 0.55 | 0.58 | 0.61 | 0.62 | 0.60 | 0.59 | 0.63 | 0.62 | 0.63 | 7.39 |
2019 | 0.62 | 0.53 | 0.66 | 0.58 | 0.62 | 0.54 | 0.57 | 0.51 | 0.45 | 0.48 | 0.43 | 0.43 | 6.61 |
2020 | 0.43 | 0.41 | 0.54 | 0.40 | 0.41 | 0.30 | 0.27 | 0.28 | 0.27 | 0.28 | 0.26 | 0.25 | 4.17 |
2021 | 0.25 | 0.25 | 0.29 | 0.25 | 0.27 | 0.27 | 0.29 | 0.29 | 0.24 | 0.26 | 0.29 | 0.29 | 3.29 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 100 |