Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0.00 | 6.10 | -5.66 | 2.22 | -0.97 | 0.11 | -2.30 | 0.03 | -1.98 | -3.92 | 3.23 | -1.97 | -5.52 |
2015 | -1.24 | 6.31 | -1.37 | 6.19 | 1.40 | -3.07 | 0.70 | -2.52 | -7.54 | 6.21 | 0.66 | -4.07 | 0.60 |
2016 | -7.62 | -1.20 | 2.92 | 3.29 | 0.29 | -10.19 | 3.51 | 3.35 | -2.95 | 1.42 | 3.20 | 5.05 | -0.25 |
2017 | 0.69 | -1.33 | 1.22 | 3.45 | 4.05 | -0.47 | 2.47 | -1.87 | 6.59 | -1.02 | 0.08 | 0.37 | 14.80 |
2018 | 5.58 | -1.75 | -2.14 | 6.28 | -2.78 | -0.25 | 2.59 | -0.48 | 2.23 | -6.77 | -7.18 | -5.98 | -11.16 |
2019 | 9.30 | 2.34 | -4.57 | 3.90 | -9.16 | 5.16 | -3.15 | -0.65 | 3.78 | 3.57 | 3.27 | 3.57 | 17.21 |
2020 | -4.94 | -7.41 | -16.12 | 5.88 | 4.41 | 4.15 | 3.02 | 2.55 | -5.73 | -5.50 | 22.07 | 3.97 | 1.56 |
2021 | -1.13 | 3.69 | 5.45 | 3.71 | 2.76 | -0.85 | 1.22 | 0.63 | -2.66 | 4.75 | -5.80 | 4.36 | 16.62 |
2022 | -0.47 | -3.09 | -3.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.80 |
all values are in % |
Equity Allocation | Min: 95 Max: 100 |
Debt Allocation | Min: 0 Max: 5 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 5 |