Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0.00 | -1.54 | -2.93 | -1.10 | 0.43 | -0.12 | 0.53 | 0.55 | 0.53 | 0.57 | 0.41 | 10.63 | 7.63 |
2009 | -8.57 | -1.90 | -2.76 | 3.10 | -1.59 | -0.10 | 0.07 | -0.66 | 0.49 | 2.50 | 0.46 | -0.38 | -9.42 |
2010 | 0.26 | -0.55 | 0.27 | 0.20 | 1.64 | 6.32 | 3.37 | -0.72 | 0.20 | 0.23 | 0.36 | 0.35 | 12.36 |
2011 | 0.33 | 0.31 | 0.39 | 0.25 | 0.42 | 0.37 | 0.40 | 0.47 | 0.48 | 0.52 | 0.52 | 0.52 | 5.09 |
2012 | 0.57 | 0.50 | 0.58 | 0.54 | 0.49 | 0.47 | 0.50 | 0.49 | 0.45 | 0.09 | 0.88 | 1.34 | 7.13 |
2013 | 1.33 | 1.14 | -0.35 | 1.65 | 2.77 | -1.43 | -2.82 | -2.18 | -0.05 | 2.12 | -1.00 | -0.18 | 0.85 |
2014 | 1.83 | 1.10 | 0.90 | 0.91 | 2.08 | 0.30 | 1.00 | -0.38 | 1.14 | 2.36 | 1.95 | 2.67 | 17.00 |
2015 | 2.73 | 0.48 | -0.46 | -0.61 | 0.02 | -1.30 | 1.39 | 0.77 | 2.34 | -0.10 | -0.90 | -0.12 | 4.25 |
2016 | -0.12 | 0.38 | 1.95 | 0.83 | 0.25 | 1.61 | 3.94 | 1.82 | 1.29 | 0.29 | 6.21 | -2.73 | 16.61 |
2017 | 1.47 | -1.50 | 1.38 | -0.64 | 1.21 | 1.91 | 0.65 | 0.08 | -0.77 | -0.07 | -99.01 | -1.58 | -98.99 |
2018 | -1.54 | -1.21 | 3.16 | -1.49 | 0.47 | 0.38 | 1.29 | -0.31 | 0.26 | 1.49 | 1.91 | 1.74 | 6.20 |
2019 | 0.19 | -0.10 | 1.16 | 0.25 | 3.07 | 1.68 | 3.23 | -0.42 | -0.62 | 0.68 | 0.41 | -0.19 | 9.64 |
2020 | 0.17 | 2.03 | 0.58 | 1.34 | 1.56 | 0.45 | 0.93 | -1.55 | 0.32 | 1.49 | 0.30 | 0.36 | 8.24 |
2021 | -0.16 | -1.65 | 0.58 | 0.49 | 0.22 | -0.22 | -0.17 | 0.73 | 0.60 | -0.48 | 0.95 | -0.22 | 0.67 |
2022 | -0.54 | -0.18 | -0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.81 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 0 |