Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 1.77 | -1.31 | -0.15 | -0.81 | -1.65 | 2.62 | 0.24 | 1.78 |
2015 | -2.20 | 4.89 | -1.00 | 5.03 | 0.56 | -2.36 | 2.59 | -2.77 | -5.21 | 6.65 | 0.79 | -2.25 | 4.05 |
2016 | -5.74 | 0.63 | 2.41 | 2.20 | 2.02 | -5.33 | 2.46 | 1.83 | -2.55 | -0.98 | 4.48 | 1.76 | 2.63 |
2017 | 0.92 | 0.14 | -1.07 | 1.23 | 2.54 | 1.10 | 1.37 | -0.89 | 6.11 | -0.15 | 0.73 | 0.60 | 13.16 |
2018 | 5.49 | -2.23 | -3.17 | 4.76 | -1.08 | 0.16 | 3.42 | 1.15 | 2.24 | -5.54 | -5.73 | -6.29 | -7.48 |
2019 | 9.54 | 2.55 | -2.75 | 3.89 | -7.01 | 4.64 | -1.20 | 0.18 | 3.36 | 3.10 | 3.90 | 3.08 | 24.73 |
2020 | -2.90 | -9.16 | -13.53 | 10.23 | 1.58 | 3.58 | 3.24 | 2.58 | -4.54 | -0.48 | 15.99 | 3.96 | 7.32 |
2021 | 0.63 | 2.88 | 2.62 | 6.10 | -0.43 | 1.63 | 0.70 | -0.53 | -1.63 | 7.00 | -2.85 | 3.55 | 20.97 |
2022 | -4.04 | -3.17 | -2.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.36 |
all values are in % |
Equity Allocation | Min: 95 Max: 100 |
Debt Allocation | Min: 0 Max: 5 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 5 |