Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0.00 | 0.00 | 0.20 | 2.14 | 2.06 | -0.89 | -4.43 | -1.66 | 0.81 | 2.03 | -0.59 | 0.16 | -0.36 |
2014 | 0.67 | 0.10 | 1.32 | 0.95 | 1.88 | 0.48 | 0.44 | 0.24 | 1.10 | 2.15 | 1.66 | 1.55 | 13.26 |
2015 | 1.76 | 0.33 | 0.54 | 0.20 | 0.58 | -0.34 | 1.18 | 0.64 | 1.17 | 0.73 | -0.06 | 0.44 | 7.37 |
2016 | 0.57 | 0.27 | 1.08 | 0.72 | 0.66 | 0.72 | 1.41 | 0.95 | 0.86 | 0.64 | 2.88 | -1.60 | 9.50 |
2017 | 0.64 | -0.81 | 0.42 | 0.26 | 0.96 | 0.61 | 0.71 | 0.69 | 0.07 | 0.64 | 0.25 | -0.28 | 4.22 |
2018 | 0.33 | -0.71 | 4.79 | 0.21 | 0.11 | 0.40 | 1.09 | 0.13 | -0.23 | 0.90 | 1.15 | 0.98 | 9.43 |
2019 | 0.74 | 0.70 | 0.91 | 0.27 | 1.15 | 0.64 | 1.69 | 0.29 | -0.07 | 0.80 | 0.51 | -0.03 | 7.87 |
2020 | 0.48 | 1.39 | 0.43 | 1.39 | 0.92 | 0.79 | 1.11 | -0.40 | -0.05 | 1.62 | 0.75 | 0.02 | 8.76 |
2021 | 0.17 | 0.15 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 65 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 35 |