Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0.00 | 0.00 | 0.70 | 1.11 | 0.72 | 0.69 | -0.71 | 0.19 | 1.75 | 1.04 | 0.59 | 0.85 | 7.14 |
2014 | 0.71 | 0.63 | 1.08 | 0.60 | 0.94 | 0.71 | 0.62 | 0.64 | 0.80 | 0.80 | 0.64 | 0.73 | 9.26 |
2015 | 0.66 | 0.68 | 0.97 | 0.52 | 0.71 | 0.78 | 0.78 | 0.64 | 0.75 | 0.55 | 0.58 | 0.61 | 8.54 |
2016 | 0.54 | 0.59 | 1.19 | 0.56 | 0.63 | 0.66 | 0.70 | 0.57 | 0.61 | 0.51 | 0.71 | 0.43 | 7.99 |
2017 | 0.52 | 0.44 | 0.53 | 0.40 | 0.53 | 0.44 | 1.05 | 0.58 | 0.14 | 0.65 | 0.10 | -0.02 | 5.50 |
2018 | 0.40 | 0.13 | 1.35 | -0.45 | 0.20 | 0.59 | 0.85 | 0.42 | -0.08 | 0.86 | 1.60 | 1.25 | 7.35 |
2019 | 0.59 | 0.62 | 2.20 | -0.38 | 1.97 | 0.23 | 1.71 | 1.20 | 0.30 | 1.51 | 0.78 | -0.03 | 11.20 |
2020 | 0.92 | 1.07 | 0.63 | 0.35 | 2.29 | 1.64 | 1.00 | 0.06 | 0.26 | 1.08 | 0.94 | 0.20 | 10.93 |
2021 | -0.26 | -0.25 | 0.83 | 0.65 | 0.35 | 0.09 | 0.72 | 0.53 | 0.03 | 0.09 | 0.40 | 0.18 | 3.41 |
2022 | 0.28 | 0.33 | -0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 65 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 35 |