Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.61 | -1.03 | 1.18 | -3.27 | -0.99 |
2013 | -0.19 | -3.99 | 1.43 | -8.43 | -0.67 | -7.28 | 11.73 | 16.34 | -9.87 | -2.19 | -4.99 | -4.23 | -14.53 |
2014 | 4.07 | 5.47 | -4.69 | -0.56 | -4.83 | 5.53 | -0.90 | -0.06 | -4.59 | -2.99 | 1.09 | 3.47 | 0.18 |
2015 | 2.51 | -4.50 | -1.43 | 3.53 | -0.49 | -1.61 | -7.91 | 7.45 | -0.84 | 1.21 | -5.83 | -0.16 | -8.67 |
2016 | 6.93 | 11.41 | -3.48 | 3.09 | -4.01 | 8.99 | 0.10 | -1.73 | 0.27 | -4.47 | -3.84 | -3.64 | 8.26 |
2017 | 3.11 | 2.58 | -3.69 | 0.64 | 0.05 | -1.56 | -0.53 | 2.78 | 0.55 | -2.13 | 0.42 | 0.00 | 2.01 |
2018 | 2.41 | 0.85 | 0.66 | 0.58 | 0.01 | -2.72 | -2.44 | 1.90 | 0.54 | 4.35 | -5.39 | 4.82 | 5.21 |
2019 | 4.57 | 0.33 | -5.28 | 0.40 | 0.74 | 7.21 | 3.24 | 10.69 | -3.65 | 0.99 | -2.07 | 3.59 | 21.56 |
2020 | 3.64 | 4.27 | 2.68 | 6.70 | 10.44 | -6.92 | 15.14 | -8.19 | -4.31 | 1.48 | -2.14 | 1.53 | 24.16 |
2021 | -1.87 | -3.30 | -5.82 | 6.20 | 2.07 | -3.40 | 3.21 | -2.52 | -2.90 | 3.96 | 0.56 | 0.48 | -3.97 |
2022 | -1.10 | 5.06 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 5 |
Commodity Allocation | Min: 95 Max: 100 |
Money Market | Min: 0 Max: 5 |