Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.27 |
2008 | 0.94 | 0.82 | 0.77 | 0.76 | 0.67 | 0.75 | 0.76 | 0.74 | 0.81 | 0.74 | 0.83 | 1.04 | 10.07 |
2009 | 0.71 | 0.63 | 0.65 | 0.54 | 0.46 | 0.49 | 0.49 | 0.37 | 0.39 | 0.40 | 0.40 | 0.40 | 6.09 |
2010 | 0.36 | 0.35 | 0.45 | 0.43 | 0.39 | 0.38 | 0.58 | 0.51 | 0.48 | 0.56 | 0.61 | 0.64 | 5.89 |
2011 | 0.69 | 0.65 | 0.78 | 0.74 | 0.76 | 0.73 | 0.74 | 0.76 | 0.74 | 0.85 | 0.75 | 0.77 | 9.35 |
2012 | 0.83 | 0.73 | 0.90 | 0.96 | 0.87 | 0.82 | 0.88 | 0.82 | 0.72 | 0.82 | 0.71 | 0.74 | 10.26 |
2013 | 0.77 | 0.60 | 0.78 | 1.02 | 0.80 | 0.68 | 0.33 | 0.83 | 1.24 | 0.97 | 0.71 | 0.88 | 10.04 |
2014 | 0.78 | 0.71 | 1.04 | 0.78 | 0.86 | 0.77 | 0.73 | 0.69 | 0.88 | 0.84 | 0.76 | 0.74 | 10.00 |
2015 | 0.83 | 0.65 | 0.96 | 0.72 | 0.77 | 0.80 | 0.81 | 0.77 | 0.79 | 0.77 | 0.73 | 0.72 | 9.74 |
2016 | 0.61 | 0.70 | 1.03 | 0.74 | 0.78 | 0.73 | 0.88 | 0.81 | 0.84 | 0.67 | 1.07 | 0.42 | 9.68 |
2017 | 0.84 | 0.66 | 0.69 | 0.61 | 0.76 | 0.71 | 0.83 | 0.69 | 0.51 | 0.67 | 0.56 | 0.37 | 8.21 |
2018 | 0.62 | 0.54 | 0.87 | 0.42 | 0.60 | 0.72 | 0.79 | 0.65 | 0.46 | 0.78 | 1.06 | 0.89 | 8.73 |
2019 | 0.94 | 0.64 | 0.89 | 0.64 | 0.90 | 0.53 | 0.95 | 0.71 | 0.69 | 0.77 | 0.77 | 0.73 | 9.55 |
2020 | -3.55 | 0.77 | 0.79 | 0.09 | 0.94 | 0.94 | 0.90 | 0.72 | 0.62 | 0.73 | 0.55 | 0.54 | 4.03 |
2021 | 0.42 | 0.44 | 0.89 | 1.15 | -0.38 | 1.39 | 0.96 | 1.14 | 1.14 | 0.91 | 2.47 | 0.73 | 11.85 |
2022 | 0.93 | 0.34 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.47 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 100 |