Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.50 | 0.47 | 0.44 | 1.76 | 0.52 | 0.62 | 0.62 | 5.45 |
1999 | 0.66 | 0.62 | 0.70 | 0.55 | 0.71 | 0.64 | 0.65 | 0.84 | 0.91 | 0.85 | 0.78 | 0.72 | 9.00 |
2000 | 0.97 | 0.84 | 0.84 | 0.49 | 0.80 | 0.88 | 0.58 | 1.05 | 0.80 | 0.78 | 0.78 | 0.80 | 10.05 |
2001 | 0.88 | 0.73 | 0.79 | 0.71 | 0.74 | 0.71 | 0.76 | 0.70 | 0.59 | 0.69 | 0.61 | 0.65 | 8.90 |
2002 | 0.64 | 0.54 | 0.58 | 0.71 | 0.64 | 0.62 | 0.62 | 0.60 | 0.60 | 0.56 | 0.52 | 0.54 | 7.42 |
2003 | 0.55 | 0.43 | 0.48 | 0.46 | 0.44 | 0.47 | 0.44 | 0.43 | 0.41 | 0.42 | 0.38 | 0.38 | 5.41 |
2004 | 0.37 | 0.35 | 0.40 | 0.40 | 0.38 | 0.37 | 0.37 | 0.40 | 0.37 | 0.37 | 0.39 | 0.41 | 4.67 |
2005 | 0.40 | 0.37 | 0.44 | 0.40 | 0.43 | 0.41 | 0.42 | 0.43 | 0.41 | 0.43 | 0.41 | 0.41 | 5.08 |
2006 | 0.44 | 0.40 | 0.48 | 0.47 | 0.55 | 0.50 | 0.52 | 0.53 | 0.51 | 0.58 | 0.55 | 0.56 | 6.25 |
2007 | 0.64 | 0.54 | 0.70 | 0.76 | 0.68 | 0.47 | 0.59 | 0.59 | 0.60 | 0.60 | 0.62 | 0.67 | 7.72 |
2008 | 0.66 | 0.59 | 0.70 | 0.62 | 0.64 | 0.68 | 0.72 | 0.77 | 0.78 | 0.82 | 0.73 | 0.70 | 8.73 |
2009 | 0.61 | 0.54 | 0.52 | 0.42 | 0.42 | 0.41 | 0.40 | 0.34 | 0.30 | 0.35 | 0.29 | 0.27 | 5.00 |
2010 | 0.29 | 0.23 | 0.33 | 0.34 | 0.32 | 0.35 | 0.41 | 0.47 | 0.45 | 0.54 | 0.53 | 0.58 | 4.94 |
2011 | 0.63 | 0.58 | 0.67 | 0.64 | 0.70 | 0.69 | 0.70 | 0.67 | 0.68 | 0.74 | 0.69 | 0.71 | 8.41 |
2012 | 0.78 | 0.71 | 0.79 | 0.82 | 0.79 | 0.71 | 0.77 | 0.71 | 0.66 | 0.68 | 0.64 | 0.68 | 9.08 |
2013 | 0.68 | 0.59 | 0.68 | 0.78 | 0.66 | 0.63 | 0.52 | 0.85 | 0.87 | 0.77 | 0.68 | 0.74 | 8.78 |
2014 | 0.68 | 0.62 | 0.83 | 0.75 | 0.68 | 0.68 | 0.66 | 0.67 | 0.67 | 0.69 | 0.65 | 0.67 | 8.57 |
2015 | 0.64 | 0.60 | 0.78 | 0.64 | 0.65 | 0.61 | 0.62 | 0.60 | 0.62 | 0.62 | 0.58 | 0.58 | 7.82 |
2016 | 0.57 | 0.57 | 0.74 | 0.58 | 0.62 | 0.57 | 0.57 | 0.54 | 0.51 | 0.51 | 0.50 | 0.46 | 6.94 |
2017 | 0.52 | 0.46 | 0.51 | 0.46 | 0.54 | 0.49 | 0.50 | 0.49 | 0.45 | 0.50 | 0.47 | 0.49 | 6.03 |
2018 | 0.50 | 0.45 | 0.54 | 0.51 | 0.57 | 0.56 | 0.56 | 0.55 | 0.53 | 0.57 | 0.61 | 0.59 | 6.74 |
2019 | 0.57 | 0.49 | 0.62 | 0.53 | 0.57 | 0.49 | 0.54 | 0.47 | 0.43 | 0.46 | 0.41 | 0.40 | 6.16 |
2020 | 0.39 | 0.38 | 0.58 | 0.38 | 0.38 | 0.25 | 0.19 | 0.22 | 0.21 | 0.21 | 0.19 | 0.19 | 3.63 |
2021 | 0.19 | 0.19 | 0.22 | 0.20 | 0.21 | 0.22 | 0.23 | 0.23 | 0.19 | 0.21 | 0.25 | 0.24 | 2.59 |
2022 | 0.23 | 0.23 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 50 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 50 Max: 100 |