Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 |
2010 | 1.08 | 0.18 | 1.28 | 1.17 | 0.40 | 0.53 | 0.27 | 0.47 | 0.75 | 0.22 | 0.37 | 0.18 | 7.11 |
2011 | 0.34 | 0.39 | 1.03 | 0.84 | 0.52 | 1.08 | 0.69 | 0.83 | 0.74 | 0.77 | 0.64 | 0.86 | 9.09 |
2012 | 0.75 | 0.53 | 0.61 | 1.11 | 0.64 | 0.89 | 0.97 | 0.84 | 1.18 | 0.72 | 0.66 | 0.84 | 10.17 |
2013 | 0.94 | 0.27 | 1.01 | 1.68 | 1.20 | 0.14 | -1.82 | -0.10 | 1.99 | 1.70 | 0.57 | 0.78 | 8.64 |
2014 | 0.63 | 0.58 | 1.27 | 0.88 | 1.16 | 0.84 | 0.68 | 0.58 | 1.07 | 1.40 | 1.25 | 0.73 | 11.65 |
2015 | 1.41 | 0.45 | 0.78 | 0.54 | 0.70 | 0.40 | 1.15 | 0.79 | 0.75 | 0.79 | 0.44 | 0.72 | 9.30 |
2016 | 0.25 | -1.31 | 0.78 | 1.21 | 0.83 | 0.83 | 1.33 | 0.93 | 0.93 | 0.76 | 1.41 | 0.21 | 8.44 |
2017 | 1.05 | 0.73 | 0.53 | 0.61 | 0.83 | 0.96 | 1.03 | 0.77 | 0.49 | 0.71 | 0.31 | 0.20 | 8.55 |
2018 | 0.54 | 0.39 | 1.21 | -0.11 | 0.30 | 0.71 | 1.13 | 0.59 | -0.36 | 0.87 | 1.17 | 1.31 | 8.01 |
2019 | 0.85 | -0.15 | 1.51 | -0.70 | 0.94 | 0.24 | 1.09 | 0.04 | 0.32 | 0.09 | 0.97 | -0.10 | 5.20 |
2020 | -3.92 | 1.53 | 0.00 | -6.88 | 2.45 | 1.88 | -4.02 | -4.96 | 2.29 | 2.24 | 3.49 | 1.95 | -4.57 |
2021 | 1.21 | 0.47 | 2.55 | 2.04 | 1.16 | 1.08 | 0.84 | 0.87 | 1.51 | 0.45 | 0.71 | 0.10 | 13.75 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 100 |