Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 2.15 | -5.83 | -1.97 | -4.19 | -4.23 | 1.80 | -1.01 | -12.19 |
2015 | -4.59 | 6.19 | -2.05 | 6.33 | 2.54 | -1.85 | 0.41 | -2.41 | -5.92 | 2.78 | 0.32 | -1.39 | -0.45 |
2016 | -5.21 | -0.80 | 4.49 | 2.62 | 1.47 | -4.26 | 2.66 | -0.40 | 1.38 | -2.97 | 0.15 | 3.84 | 2.46 |
2017 | 1.09 | 0.24 | -0.60 | 4.47 | 1.72 | -0.33 | 1.21 | -2.12 | 7.10 | -1.08 | -0.27 | 1.05 | 12.82 |
2018 | 5.42 | -3.09 | -2.84 | 2.76 | -2.44 | 0.73 | 1.50 | 3.13 | 0.80 | -7.40 | -6.25 | -6.13 | -13.81 |
2019 | 9.60 | 2.83 | -5.71 | 5.31 | -8.06 | 4.59 | -4.25 | -1.63 | 2.18 | 1.99 | 6.11 | 3.10 | 15.57 |
2020 | -6.60 | -7.99 | -18.50 | 6.81 | 3.82 | 0.80 | 0.10 | 1.89 | -3.07 | -3.32 | 15.95 | 4.81 | -9.06 |
2021 | -3.47 | 3.95 | -0.27 | 4.77 | 2.09 | -0.20 | 1.44 | 1.44 | -2.87 | 0.64 | -6.77 | 4.01 | 4.20 |
2022 | -3.25 | 0.14 | -4.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.09 |
all values are in % |
Equity Allocation | Min: 95 Max: 100 |
Debt Allocation | Min: 0 Max: 5 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 5 |