Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0.00 | 0.00 | 0.00 | 0.33 | 1.12 | 0.81 | 0.49 | 0.57 | 0.88 | 1.62 | 0.95 | 0.55 | 7.55 |
2015 | 1.18 | 0.48 | 0.81 | 0.25 | 0.48 | -0.05 | 1.07 | 0.57 | 0.96 | 0.62 | 0.23 | 0.45 | 7.26 |
2016 | 0.84 | -0.13 | 1.63 | 0.86 | 0.55 | 0.67 | 1.52 | 0.70 | 0.74 | 0.65 | 1.99 | -0.72 | 9.66 |
2017 | 1.10 | -0.46 | 0.79 | 0.28 | 0.98 | 0.95 | 0.69 | 0.60 | 0.15 | 0.94 | 0.37 | -0.21 | 6.34 |
2018 | 0.35 | 0.04 | 1.24 | -0.73 | 0.25 | 0.56 | 0.85 | 0.47 | 0.09 | 0.78 | 1.53 | 1.26 | 6.86 |
2019 | 0.72 | 0.66 | 1.88 | 0.03 | 1.84 | 0.33 | 1.46 | 0.86 | 0.47 | 1.46 | 0.94 | 0.04 | 11.20 |
2020 | 0.97 | 1.60 | 0.50 | 0.00 | 1.31 | 1.38 | 0.95 | -0.59 | 0.38 | 1.36 | 0.69 | 0.25 | 9.13 |
2021 | -0.02 | -0.54 | 0.86 | 0.77 | 0.50 | -0.02 | 0.51 | 0.68 | 0.21 | 0.08 | 0.48 | 0.14 | 3.69 |
2022 | 0.20 | 0.38 | -0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 100 |