Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 6.14 | -5.65 | 0.94 |
2012 | 3.87 | 1.38 | -1.69 | 3.07 | 0.77 | 0.39 | 1.57 | 2.02 | 2.36 | -1.37 | 1.66 | -3.36 | 10.93 |
2013 | -1.61 | -2.32 | 0.93 | -8.61 | -1.72 | -7.14 | 12.24 | 9.18 | -3.04 | 2.94 | -1.37 | -5.20 | -7.48 |
2014 | 0.62 | 2.90 | -3.99 | 1.93 | -8.70 | 2.87 | -1.95 | -0.07 | -3.49 | -2.19 | -1.17 | 1.82 | -11.42 |
2015 | 3.17 | -3.25 | -2.77 | 3.40 | -0.73 | -1.87 | -5.58 | 4.55 | -3.19 | 0.75 | -4.62 | -1.82 | -11.86 |
2016 | 7.96 | 11.11 | -4.53 | 8.00 | -6.32 | 8.31 | 0.90 | -1.31 | 0.75 | 1.56 | -8.37 | -5.51 | 10.70 |
2017 | 2.52 | 3.45 | -2.51 | 1.53 | -2.80 | -1.91 | 0.36 | 1.80 | 0.94 | -1.12 | -0.80 | 0.00 | 1.25 |
2018 | 2.34 | 1.81 | 0.09 | 3.08 | -0.41 | -2.57 | -1.64 | 2.21 | -0.76 | 6.37 | -6.01 | 3.53 | 7.73 |
2019 | 3.14 | 2.05 | -5.14 | 0.62 | 0.80 | 5.29 | 2.53 | 11.14 | -2.87 | 2.89 | -1.92 | 3.33 | 23.06 |
2020 | 3.56 | 4.34 | 3.57 | 10.89 | -4.14 | 3.90 | 9.62 | -3.36 | -2.36 | 0.53 | -3.72 | 2.51 | 26.85 |
2021 | -2.30 | -4.38 | -5.33 | 5.60 | 4.37 | -4.58 | 3.21 | -2.23 | -2.58 | 3.88 | 0.41 | -0.08 | -4.70 |
2022 | -0.97 | 5.65 | 1.19 | 2.07 | -1.97 | -0.31 | 0.28 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 7.02 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 0 |
Commodity Allocation | Min: 95 Max: 100 |
Money Market | Min: 0 Max: 5 |